Found my recent dyno run that had the exhaust gas readings. Now here in New Zealand we don't have emission testing on our yearly vehicle testing, so I wanted to see if I could match up with people who get emission tested, see if its a similar result.
_________________Idle__________4th gear 50km/h cruise_______4th gear 100km/h_____Full Throttle
CO.........................0.17% Vol.........0.86% Vol...............................0.6% Vol.....................7.31% Vol
CO cor....................0.20% Vol.........0.89% Vol...............................0.63% Vol....................6.16% Vol
HC.........................173 ppm Vol........144 ppm Vol................................98 ppm Vol...................175 ppm Vol
CO2.........................12.5% Vol...............13.7% Vol.............................13.8% Vol....................10.5% Vol
O2...........................3.11% Vol...............0.8% Vol...............................0.73% Vol...................0.12% Vol
LAMBDA.................1.157................1.006 ......................................1.013 ........................... 0.805
_________________Idle__________4th gear 50km/h cruise_______4th gear 100km/h_____Full Throttle
CO.........................0.17% Vol.........0.86% Vol...............................0.6% Vol.....................7.31% Vol
CO cor....................0.20% Vol.........0.89% Vol...............................0.63% Vol....................6.16% Vol
HC.........................173 ppm Vol........144 ppm Vol................................98 ppm Vol...................175 ppm Vol
CO2.........................12.5% Vol...............13.7% Vol.............................13.8% Vol....................10.5% Vol
O2...........................3.11% Vol...............0.8% Vol...............................0.73% Vol...................0.12% Vol
LAMBDA.................1.157................1.006 ......................................1.013 ........................... 0.805
ST202 SS-II CELICA threadNew Zealand members check inSticky thread's: How to contribute and troubleshoot.